India defeated england and won 1st test match:England Test Match
December 4, 2008
England in India, 2 Test Series, 2008 – England vs India, MA Chidambaram Stadium (Chepauk), Chennai (Madras) , day 2
Today is a 5th day between India and england. England is batting first. Get a latest update on Test match.
Dhoni again proved his captaincy and defeated england. Sachin century made this victory more joyful.
India v England
Chennai
First Test Match
India beat England by 6 wkts.
| India second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G Gambhir | c Collingwood | b Anderson | 66 | 139 | 7 | - |
| V Sehwag | lbw | b Swann | 83 | 68 | 11 | 4 |
| R Dravid | c Prior | b Flintoff | 4 | 19 | - | - |
| SR Tendulkar | not out | 103 | 196 | 9 | - | |
| VVS Laxman | c Bell | b Swann | 26 | 42 | 4 | - |
| Yuvraj Singh | not out | 85 | 131 | 8 | 1 | |
| Extras | 4b 12lb 0w 4nb | 20 | ||||
| TOTAL: | 4 wkts , 98.3 overs | 387 | ||||
| Fall of wickets: 1-117 (117 Sehwag, 102 mins), 2-141 (24 Dravid, 31 mins), 3-183 (42 Gambhir, 70 mins), 4-224 (41 Laxman, 52 mins) | ||||||
| To bat: M S Dhoni, Harbhajan Singh, Z Khan, I Sharma, A Mishra | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S J Harmison | 10 | 0 | 48 | 0 |
| J M Anderson | 11 | 1 | 51 | 1 |
| M S Panesar | 27 | 4 | 105 | 0 |
| A Flintoff | 22 | 1 | 64 | 1 |
| G P Swann | 28.3 | 2 | 103 | 2 |
| England second innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c Laxman | b Harbhajan Singh | 108 | 244 | 8 | - |
| AN Cook | c Dhoni | b I Sharma | 9 | 30 | 1 | - |
| IR Bell | c Gambhir | b Mishra | 7 | 13 | 1 | - |
| KP Pietersen | lbw | b Yuvraj Singh | 1 | 5 | - | - |
| PD Collingwood | lbw | b Khan | 108 | 250 | 9 | - |
| A Flintoff | c Dhoni | b I Sharma | 4 | 11 | - | - |
| MJ Prior | c Sehwag | b I Sharma | 33 | 56 | 2 | - |
| GP Swann | b Khan | 7 | 21 | - | - | |
| SJ Harmison | b Khan | 1 | 8 | - | - | |
| JM Anderson | not out | 1 | 4 | - | - | |
| Extras | 10b 13lb 2w 7nb | 32 | ||||
| TOTAL: | 9 wkts , 105.5 overs (declared) |
311 | ||||
| Fall of wickets: 1-28 (28 Cook, 50 mins), 2-42 (14 Bell, 10 mins), 3-43 (1 Pietersen, 2 mins), 4-257 (214 Strauss, 327 mins), 5-262 (5 Flintoff, 15 mins), 6-277 (15 Collingwood, 24 mins), 7-297 (20 Swann, 27 mins), 8-301 (4 S J Harmison, 9 mins), 9-311 (10 Prior, 24 mins) | ||||||
| Did not bat: M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Z Khan | 27 | 7 | 40 | 3 |
| I Sharma | 22.5 | 1 | 57 | 3 |
| A Mishra | 17 | 1 | 66 | 1 |
| Yuvraj Singh | 3 | 1 | 12 | 1 |
| Harbhajan Singh | 30 | 3 | 91 | 1 |
| V Sehwag | 6 | 0 | 22 | 0 |
| India first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G Gambhir | lbw | b Swann | 19 | 43 | 3 | - |
| V Sehwag | b Anderson | 9 | 16 | 2 | - | |
| R Dravid | lbw | b Swann | 3 | 24 | - | - |
| SR Tendulkar | c & | b Flintoff | 37 | 48 | 4 | 1 |
| VVS Laxman | c & | b Panesar | 24 | 60 | 3 | - |
| Yuvraj Singh | c Flintoff | b S J Harmison | 14 | 41 | 2 | - |
| MS Dhoni | c Pietersen | b Panesar | 53 | 82 | 5 | - |
| Harbhajan Singh | c Bell | b Panesar | 40 | 58 | 7 | - |
| Z Khan | lbw | b Flintoff | 1 | 15 | - | - |
| A Mishra | b Flintoff | 12 | 18 | 2 | - | |
| I Sharma | not out | 8 | 19 | - | - | |
| Extras | 4b 11lb 0w 6nb | 21 | ||||
| TOTAL: | all out , 69.4 overs | 241 | ||||
| Fall of wickets: 1-16 (16 Sehwag, 25 mins), 2-34 (18 Gambhir, 39 mins), 3-37 (3 Dravid, 2 mins), 4-98 (61 Laxman, 76 mins), 5-102 (4 Tendulkar, 4 mins), 6-137 (35 Yuvraj Singh, 51 mins), 7-212 (75 Harbhajan Singh, 85 mins), 8-217 (5 Khan, 14 mins), 9-219 (2 Dhoni, 12 mins), 10-241 (22 Mishra, 14 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S J Harmison | 11 | 1 | 42 | 1 |
| J M Anderson | 11 | 3 | 28 | 1 |
| A Flintoff | 18.4 | 2 | 49 | 3 |
| G P Swann | 10 | 0 | 42 | 2 |
| M S Panesar | 19 | 4 | 65 | 3 |
| England first innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c & | b Mishra | 123 | 233 | 15 | - |
| AN Cook | c Khan | b Harbhajan Singh | 52 | 116 | 5 | - |
| IR Bell | lbw | b Khan | 17 | 51 | 1 | - |
| KP Pietersen | c & | b Khan | 4 | 33 | - | - |
| PD Collingwood | c Gambhir | b Harbhajan Singh | 9 | 26 | 1 | - |
| A Flintoff | c Gambhir | b Mishra | 18 | 75 | 2 | - |
| JM Anderson | c Yuvraj Singh | b Mishra | 19 | 82 | 2 | - |
| MJ Prior | not out | 53 | 102 | 1 | - | |
| GP Swann | c Dravid | b Harbhajan Singh | 1 | 6 | - | - |
| SJ Harmison | c Dhoni | b Yuvraj Singh | 6 | 23 | - | - |
| MS Panesar | lbw | b I Sharma | 6 | 26 | - | - |
| Extras | 0b 7lb 0w 1nb | 8 | ||||
| TOTAL: | all out , 128.4 overs | 316 | ||||
| Fall of wickets: 1-118 (118 Cook, 168 mins), 2-164 (46 Bell, 66 mins), 3-180 (16 Pietersen, 32 mins), 4-195 (15 Collingwood, 32 mins), 5-221 (26 Strauss, 49 mins), 6-229 (8 Flintoff, 26 mins), 7-271 (42 Anderson, 82 mins), 8-277 (6 Swann, 10 mins), 9-304 (27 S J Harmison, 29 mins), 10-316 (12 Panesar, 23 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Z Khan | 21 | 9 | 41 | 2 |
| I Sharma | 19.4 | 4 | 32 | 1 |
| Harbhajan Singh | 38 | 2 | 96 | 3 |
| A Mishra | 34 | 6 | 99 | 3 |
| Yuvraj Singh | 15 | 2 | 33 | 1 |
| V Sehwag | 1 | 0 | 8 | 0 |
England won the toss and decided to bat
Umpires: B F Bowden, D J Harper
India:
V Sehwag , G Gambhir , R Dravid , S R Tendulkar , V V S Laxman , Yuvraj Singh , M S Dhoni (capt) (wkt) , Harbhajan Singh , Z Khan , I Sharma , A Mishra
England:
A N Cook , A J Strauss , I R Bell , K P Pietersen (capt) , P D Collingwood , A Flintoff , M J Prior (wkt) , S J Harmison , J M Anderson , M S Panesar , G P Swann
After 26/11 England went back to England, Now they are back for test match. After wining toss England decided to bat first and till now they have lost 2 wickets. Indian won last one day series and Indian team is very hopeful of wining this test series too. Yuvraj singh is back in this Test match. Get a latest update in this test match and enjoy this match.
Chennai Test (India vs England) – Statistical Highlights, Day 1
- Graeme Swann becomes the 641st player to play Test cricket for England. He is the third player to make his debut for England in Tests in the year 2008. The others to debut in 2008 are Tim Ambrose and Darren Pattinson.
- The last off-spinner to make his debut for England was Shaun Udal in November 2005.
- By playing this Test Sachin Tendulkar now has the longest career span by an Indian in Test cricket. Tendulkar having played for 19 years and 26 days (1989-2008) betters the record of Lala Amarnath who played exactly for 19 years (1933-1952).
- This is the 30th Test match to be played on this ground. The team that has won the toss has batted first on all occasions except one. In January 1982 England won the toss and put India into bat. The Test was drawn.
- India are playing their 14th Test of the year 2008. The most by any country so far. South Africa however have played 13 and are due to play three more
- England are playing their 50th Test match on Indian soil. The first visiting country to do so.
Latest update on second test match between India and England Click here.
Entry Filed under: Uncategorized. Tags: Cricket, cricket update, india defeated england, india won 1st test match, India-England.latest score of test match, sachin century in 1st test match, Test match.
2 Comments Add your own
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <pre> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed
1.
Shani | December 11, 2008 at 10:18 am
I think India will win this test match too. They are in great move and team is perfect to win all test match.
2.
indian909 | December 18, 2008 at 5:01 am
Yes we will win..